SLD DC
Model: SLD DC Voltage: 60 - 80V Current: 5 - 100A Power: 50 - 500W Overview: Low Power Dual Input programmable Loads Request A Quote |
![]() |
-
Overview
-
Manuals
-
Data Sheets
-
Software
-
Part No.
From the leader in programmable power products, Sorensen introduces the SL series electronic loads which offer the best value with the most flexible platform. A wide range of loads are available from 75-1800W with both DC and AC input in benchtop, modular and standalone form factors.
The SLD family offers six models of fully programmable, dual input modular electronic loads. These DC modules are specifically designed for low power, high channel count testing and provide the highest channel density available. (The double wide, dual channel module is seen here, but the single wide, dual channel model is not pictured.)
Flexible Control
Flexible Data Feedback
The SLD family offers six models of fully programmable, dual input modular electronic loads. These DC modules are specifically designed for low power, high channel count testing and provide the highest channel density available. (The double wide, dual channel module is seen here, but the single wide, dual channel model is not pictured.)
Key Features
Flexible Product Line
- Low power DC modules
- Low power AC modules
- High power DC, 19" rack mounted loads
- High power AC, 19" rack mounted loads
- 26 Total Models
Flexible Control
- Remote: GPIB, RS-232, Analog
- Manual: Front Panel
- DC Modes: CC, CR, CV, CP
- AC Modes: CR, CC with crest factor control
- Dynamic mode with slew rate control
Flexible Data Feedback
- GPIB, RS-232
- Current monitor output (SLM DC only)
- Front panel
SL : Model Number Description

SLM High Power Loads | |
---|---|
Model Number | Description |
SLH-60-120-600 | 60V / 120A / 600W rack mounted, programmable DC load |
SLH-60-120-1200 | 60V / 120A / 1200W rack mounted, programmable DC load |
SLH-60-120-1800 | 60V / 120A / 1800W rack mounted, programmable DC load |
SLH-60-240-1200 | 60V / 240A / 1200W rack mounted, programmable DC load |
SLH-60-240-1800 | 60V / 240A / 1800W rack mounted, programmable DC load |
SLH-60-360-1800 | 60V / 360A / 1800W rack mounted, programmable DC load |
SLH-500-60-1800 | 500V / 60A / 1800W rack mounted, programmable DC load |
SLH-500-4-1200 | 500Vdc/300Vrms / 4A / 1200W rack mounted, programmable DC load |
SLH-500-6-1800 | 500Vdc/300Vrms / 6A / 1800W rack mounted, programmable AC/DC load |
SLH-300-12-1200 | 300Vrms / 12A / 1200W rack mounted, programmable AC/DC load |
SLH-300-12-1800 | 300Vrms / 12A / 1800W rack mounted , programmable AC/DC load |
SLH-300-18-1800 | 300Vrms / 18A / 1800W rack mounted , programmable AC/DC load |
All SLH models include rackmount handles with ears |
SLM : Model Number Description

SLM High Power Loads | ||
---|---|---|
Code | Module / Chassis | Description |
C | SLM-4 | Mainframe Chassis, Four (4) Bay for SLM, SLD modular loads includes GPIB/RS-232C |
C | SLM-1 | Mainframe Chassis, Single bay for SLM, SLD modular loads |
10 | SLM-60-30-150 | DC Module, 60V / 30A / 150W |
11 | SLM-60-60-300 | DC Module, 60V / 60A / 300W |
12 | SLM-250-10-300 | DC Module, 250V / 10A / 300W |
14 | SLM-500-10-300 | DC Module, 500V / 10A / 300W |
15 | SLM-60-15-75 | DC Module, 60V / 15A / 75W |
32 | SLD-80-20-102 | DC dual input module, 80V / 20A / 100W x 2 |
30 | SLD-60-505-255 | DC dual input module, 60V / 50A / 250W, 60V / 5A / 50W |
31 | SLD-61-505-255 | DC dual input module, 60V / 50A / 250W, -60V / 5A / 50W |
33 | SLD-61-5-752 | DC dual input module, 60V / 5A / 75W, -60V / 5A / 75W |
34 | SLD-62-5-752 | DC dual input module, -60V / 5A / 75W x 2 |
35xx | SLD-60-105-550 | DC dual input module, 60V / 100A / 500W, 60V / 5A / 50W |
50 | SLM-60-20-300 | AC/DC Module, 60V / 20A / 300W |
51 | SLM-150-8-300 | AC/DC Module, 150V / 8A / 300W |
52 | SLM-300-4-300 | AC/DC Module, 300V / 4A / 300W |
53 | SLM-500-1-300 | AC/DC Module, 500Vdc/300Vrms / 1A / 300W |
BB | SLM-BB | Blank Panel |
All SLH models include rackmount handles with ears. |